|
The Gathering at Morris Square features new construction homes with several floor plans. Located in the charming Cannonborough-Elliotborough neighborhood in downtown Charleston, you're blocks away from Upper King Street, MUSC, College of Charleston, and everything downtown has to offer! Morris Square also features its very own park and two dedicated onsite parking spaces convey with the property.
DAYS ON MARKET | 680 | LAST UPDATED | 11/19/2020 |
---|---|---|---|
TRACT | Morris Square | YEAR BUILT | 2019 |
COMMUNITY | 51 - Peninsula Charleston Inside of Crosstown | GARAGE SPACES | 2.0 |
COUNTY | Charleston | TOTAL PARKING | 2 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential, Sub-Type / Single Family Attached, Residential / Triplex (1 Unit) |
Elementary School | Memminger |
---|---|
Middle School | Courtenay |
High School | Burke |
PRICE HISTORY | |
Prior to Apr 5, '19 | $749,000 |
---|---|
Apr 5, '19 - May 31, '19 | $748,900 |
May 31, '19 - Jun 7, '19 | $748,800 |
Jun 7, '19 - Jul 8, '19 | $743,800 |
Jul 8, '19 - Sep 30, '19 | $733,800 |
Sep 30, '19 - Apr 22, '20 | $709,900 |
Apr 22, '20 - May 11, '20 | $699,900 |
May 11, '20 - Jun 18, '20 | $689,900 |
Jun 18, '20 - Aug 4, '20 | $680,900 |
Aug 4, '20 - Aug 21, '20 | $670,900 |
Aug 21, '20 - Today | $659,900 |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV Available, Play Park, Trash Pickup |
---|---|
APX. SQFT | 1827.00 |
BATHS - FULL | 4 |
COOLING | Central |
ELEMENTARY SCHOOL | Memminger |
EXTERIOR | Cement Plank, Stucco |
FLOORS | Ceramic Tile, Wood |
FOUNDATION | Elv. Construction |
GARAGE/PARKING | 2 Car Garage |
GROUND LEVEL | No |
HEAT | Electric |
HIGH SCHOOL | Burke |
LEASE PURCHASE | No |
LOT DESCRIPTION | 0 - .5 Acre |
MASTER BEDROOM | Ceiling Fan, Walk-In Closets |
MIDDLE SCHOOL | Courtenay |
MISC EXTERIOR | Gutters |
MISC INTERIOR | Ceiling - Smooth, Ceilings - 9'+, Walk-In Closets |
NEW OWNED | New - Finished |
ROOF | Metal |
ROOMS | Laundry, Pantry |
SF ATTACHED STYLE | Triplex (1 Unit) |
SPECIAL | 10 Yr Warranty |
STORIES | 3 Stories |
SUB-TYPE | Single Family Attached |
TAX MAP # | 4601201209 |
WATER/SEWER | Public Sewer, Public Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Micheal
Reinier to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by Southwind Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 Charleston Trident Multiple Listing Service, Inc. All rights reserved.